settings
Augusta Sportswear Ladies Slouchy Crew 5424
Size Guide
XS | S | M | L | XL | 2XL | |
---|---|---|---|---|---|---|
CHEST (Inches) | 32-33 | 34-35 | 36-38 | 39-41 | 42-44 | 46-48 |
WAIST (Inches) | 24.5-25.5 | 26.5-27.5 | 28.5-29.5 | 30.5-32 | 33-35 | 37-39 |
HIP (Inches) | 34-36 | 37-38 | 38-40 | 42-44 | 45-47 | 49-51 |
CHEST (Centimeters) | 81-84 | 86-89 | 91-97 | 99-104 | 107-112 | 117-122 |
WAIST (Centimeters) | 62-65 | 67-70 | 72-75 | 77-81 | 84-89 | 94-99 |
HIP (Centimeters) | 86-91 | 94-97 | 97-102 | 107-112 | 114-119 | 125-129 |
Shipping
elliottgraphix has a highly developed production and shipping system and we make every effort to ship your order in a fast and effecient manner.
* 60% cotton/40% polyester * Ladies' fit * Tear away label * Dropped shoulder sleeves for mobility and comfort * Modest cropped length * Rib-knit cuffs and bottom band
View Description
Hide Description
Price
Color
Size
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
Add to Cart
Decorate from