settings
  
  
   
	 
	 
	 
	 
	 
  
Augusta Sportswear Youth Modified Mesh Shorts 1851
Size Guide
| XXS | XS | S | M | L | XL | |
|---|---|---|---|---|---|---|
| CHEST (Inches) | 21-22 | 22-23 | 24-26 | 28-30 | 31-33 | 34-36 | 
| WAIST (Inches) | 21-22 | 22-23 | 22-24 | 25-27 | 28-30 | 31-33 | 
| HIP (Inches) | 22-23 | 23-24 | 25-27 | 28-30 | 31-33 | 34-36 | 
| Chest (Centimeters) | 53-56 | 56-58 | 61-66 | 71-76 | 79-84 | 86-91 | 
| WAIST (Centimeters) | 53-56 | 56-58 | 56-61 | 64-69 | 71-76 | 79-84 | 
| HIP (Centimeters) | 56-58 | 58-61 | 64-69 | 71-76 | 79-84 | 86-91 | 
Shipping
elliottgraphix has a highly developed production and shipping system and we make every effort to ship your order in a fast and effecient manner.
    * 100% polyester sports mesh with color secure(r) technology that helps prevent dye migration * 100% polyester wicking knit lining with color secure(r) technology that helps prevent dye migration * Wicks moisture * Tag-free label * Covered elastic waistband  * Youth inseam graded
  
    View Description
      Hide Description
    Price
Color
Size
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
Add to Cart
                      Decorate from 
                      
                  
              

 
       
        
