settings
Augusta Sportswear Girls Pike Shell 9141
Size Guide
XS | S | M | L | |
---|---|---|---|---|
CHEST (Inches) | 22-24 | 25-27 | 28-30 | 31-33 |
WAIST (Inches) | 20-22 | 22-24 | 25-27 | 28-30 |
HIP (Inches) | 23-24 | 26-28.5 | 30-32 | 34-36 |
CHEST (Centimeters) | 56-61 | 64-69 | 71-76 | 79-84 |
WAIST (Centimeters) | 51-56 | 56-61 | 64-69 | 71-76 |
HIP (Centimeters) | 58-61 | 66-72 | 76-81 | 86-91 |
Shipping
elliottgraphix has a highly developed production and shipping system and we make every effort to ship your order in a fast and effecient manner.
Heavyweight 90% polyester/10% spandex knit * 100% polyester double knit contrast front panel * Wicks moisture * Odor resistant * Three-color rib trim at V-neck, shoulder, and waist
View Description
Hide Description
Price
Color
Size
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
Add to Cart
Decorate from